Hydrus

A Guardian relic named for the water snake of the night sky.
- Obtained: Encrypted Engram
- Archetype: Lightweight
- Upgraded with: Glimmer & Weapon Parts
Damage Type |
Kinetic |
Sights |
3 at random from specific pools |
Weapon Upgrades |
1 at random from a specific pool |
Enhancement Upgrades |
2 at random from specific pools |
Damage Upgrades |
2 |

Multiplier and Archetype
Precision Damage Multiplier | Flinch Damage Multiplier | Base Zoom |
1.5x | 1x | 1.7x |
( Note: These are the ranges of values for each Archetype. Each Pulse Rifle has its own values, but will fall between the ranges of its matching archetype)
Archetype | RPM | Damage | Range (meters) | Stability | ADS (seconds) | Reload (seconds) | Magazine (rounds) | Max Ammo |
Balanced | 360 | 15.4 | 27.1-29.9 | 41-59 | 0.27-0.30 | 2.47-2.71 | 27-33 | ? |
Lightweight | 415 | 13.4 | 25.6-28.3 | 36-54 | 0.232-0.264 | 2.25-2.45 | 18-24 | ? |
Stable | 318 | 17.5 | 26.4-29.1 | 71-89 | 0.30-0.333 | 2.53-2.78 | 24-3 | ? |
Precise | 360 | 15.4 | 29.4-32.1 | 41-59 | 0.288-0.313 | 2.41-2.64 | 21-27 | ? |
Rapid | 450 | 12.2 | 24.9-27.7 | 31-49 | 0.32-0.348 | 2.66-2.94 | 27-30 | ? |
Marksman | 318 | 17.5 | 31.7-34.4 | 36-54 | 0.303-0.333 | 2.59-2.85 | 21-24 | ? |
Load more