Dreamcatcher ARB

"It's only a nightmare when it has to be."
- Obtained:
- Archetype:
Damage Type |
Kinetic |
Sights |
3 at random from specific pools (only 1 may be active) |
Weapon Upgrades |
2 at random from specific pools |
Enhancement Upgrades |
3 at random from specific pools (only 1 may be active) |
Damage Upgrades |
5 |
Attack |
||
Rate of Fire |
||
Impact |
||
Range |
||
Stability |
||
Reload |
||
Magazine |
||
Damage Type |
Multiplier and Archetype
Precision Damage Multiplier | Flinch Multiplier | Base Zoom |
1.25x | 1x | 1.5x |
( Note: These are the ranges of values for each Archetype. Each Auto Rifle has its own values, but will fall between the ranges of its matching archetype)
Archetype | RPM | Damage | Range (meters) | Stability | ADS (seconds) | Reload (seconds) | Magazine (rounds) | Max Ammo |
Balanced | 450 | 16.1 | 22.6-24.9 | 31-49 | 0.27-0.30 | 2.47-2.71 | ? | ? |
Lightweight | 600 | 12.1 | 21.5-23.7 | 26-44 | 0.232-0.264 | 2.25-2.45 | ? | ? |
Stable | 600 | 12.1 | 22-4-24.3 | 61-79 | 0.30-0.333 | 2.53-2.78 | ? | ? |
Precise | 450 | 16.1 | 24.5-26.8 | 31-49 | 0.287-0.317 | 2.41-2.63 | ? | ? |
Rapid | 900 | 8.1 | 20.8-23 | 11-29 | 0.27-0.30 | 2.35-2.56 | ? | ? |
Load more