Carte Blanche S.1
- Obtained: Vanguard Quartermaster 100x Glimmer
- Archetype:
- NOTE: This weapon has no upgrades.
Attack |
67 |
![]() |
Rate of Fire |
450 |
|
Impact |
Poor |
|
Range |
Bad |
|
Stability |
Average |
|
Reload |
Average |
|
Magazine |
24 |
Multiplier and Archetype
Precision Damage Multiplier | Flinch Multiplier | Base Zoom |
1.25x | 1x | 1.5x |
( Note: These are the ranges of values for each Archetype. Each Auto Rifle has its own values, but will fall between the ranges of its matching archetype)
Archetype | RPM | Damage | Range (meters) | Stability | ADS (seconds) | Reload (seconds) | Magazine (rounds) | Max Ammo |
Balanced | 450 | 16.1 | 22.6-24.9 | 31-49 | 0.27-0.30 | 2.47-2.71 | ? | ? |
Lightweight | 600 | 12.1 | 21.5-23.7 | 26-44 | 0.232-0.264 | 2.25-2.45 | ? | ? |
Stable | 600 | 12.1 | 22-4-24.3 | 61-79 | 0.30-0.333 | 2.53-2.78 | ? | ? |
Precise | 450 | 16.1 | 24.5-26.8 | 31-49 | 0.287-0.317 | 2.41-2.63 | ? | ? |
Rapid | 900 | 8.1 | 20.8-23 | 11-29 | 0.27-0.30 | 2.35-2.56 | ? | ? |
Load more
Interesting.
0
+10
-1