Black Omeryn Syng-D

"A highly accurate Hakke firearm earned through glory in the Crucible."
- Obtained: ??
- Archetype:
- Upgraded With: Glimmer, Weapon Parts, ? & Ascendant Energy
Damage Type |
Solar, Void or Arc |
Barrels |
3 at random from specific pools |
Weapon Upgrades |
2 at random from specific pools |
Enhancement Upgrades |
3 at random from specific pools |
Damage Upgrades |
5 |
Attack |
![]() |
|
Rate of Fire |
||
Impact |
||
Range |
||
Stability |
||
Reload |
||
Magazine |
Multiplier and Archetype
Precision Damage Multiplier | Flinch Multiplier | Base Zoom |
1.5x | 2x | 1.5x |
Archetype | RPM | Damage | Range (meters) | Stability | ADS (seconds) | Reload (seconds) | Magazine (rounds) | Max Ammo |
Balanced | 600 | 23.8 | 22.6-24.9 | 31-49 | 0.402-0.432 | 5.02-5.43 | 46-58 | ?? |
Stable | 360 | 39.7 | 22.0-24.2 | 41-59 | 0.432-0.468 | 5.13-5.57 | 27-35 | ?? |
Precise | 450 | 31.7 | 24.5-26.8 | 31-49 | 0.420-0.448 | 4.92-5.31 | 34-44 | ?? |
Rapid | 900 | 15.9 | 20.8-23.0 | 11-29 | 0.402-0.432 | 4.82-5.20 | 69-87 | ?? |
Powerful | 300 | 47.6 | 26.4-28.7 | 11-29 | 0.437-0.468 | 5.24-5.69 | 23-29 | ?? |
Load more