Andromeda

A Guardian relic named for the princess of the night sky.
- Obtained: Decoherent Engram or can be awarded in Crucible or Strike
- Archetype:
- Upgraded with: Glimmer & Weapon Parts
Damage Type |
Kinetic |
Sights |
3 at random from specific pools |
Weapon Upgrades |
1 at random from a specific pool |
Enhancement Upgrades |
2 at random from specific pools |
Damage Upgrades |
2 |

Multiplier and Archetype
Precision Damage Multiplier | Flinch Damage Multiplier | Base Zoom |
None | 1x | 1.5x |
Archetype | RPM | Damage | Velocity (meters per second) | Charge Time | ADS (seconds) | Reload (seconds) | Magazine (rounds) | Max Ammo |
Balanced | 387 or 419 | 268 or 256 | 247-273 | 40-60 | 0.236-0.267 | 2.70-2.97 | 5-7 | 10-18 |
Lightweight | 438 or 480 | 250 or 238 | 231-259 | 65-85 | 0.200-0.230 | 2.46-2.68 | 3-5 | 5-11 |
Precise | 355 or 387 | 280 or 268 | 239-266 | 15-35 | 0.268-0.300 | 2.78-3.04 | 5-6 | 6-11 |
Rapid | 458 or 504 | 244 or 232 | 224-251 | 80-100 | 0.288-0.313 | 2.91-3.22 | 6-8 | 6-12 |
Powerful | 341 or 355 | 292 or 280 | 291-319 | 0-20 | 0.270-0.300 | 2.84-3.13 | 4-5 | 6-10 |
Load more